GRCC Raiders

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 27-3 Conf: 16-0 Home: 14-0 Away: 8-0 Neutral: 5-3

TEAM STATISTICS  GRCC  OPP 
ATTACK     
   Kills  1348  0 
   Errors  401  0 
   Total Attacks  3669  0 
   Attack Pct  .258  .000 
   Kills/Set  13.0  0.0 
SET     
   Assists  1254  0 
   Attempts  31  0 
   Assist Pct  40.452  .000 
   Assists/Set  12.1  0.0 
SERVE     
   Aces  196  0 
   Errors  162  0 
   Attempts  2368  0 
   Serve Pct  .932  .000 
   Aces/Set  1.9  0.0 
SERVE RECEPTIONS     
   Errors  122  0 
   Errors/Set  1.2  0.0 
   Attempts  1565  0 
   Reception Pct  .922  .000 
DEFENSE     
   Digs  1929  0 
   Digs/Set  18.5  0.0 
BLOCKING     
   Block Solo  34  0 
   Block Assist  350  0 
   Total Blocks  209.0  0.0 
   Blocks/Set  2.0  0.0 
   Block Errors  42  0 
Ball handling errors  31  0 
ATTENDANCE     
   Total  0  0 
   Dates/Avg Per Date  14/0  8/0 
   Neutral site #/Avg  8/0   
   Current win streak  0  - 
   Home win streak  14  - 

Match wins by #sets  1  2  3  4  5  Total 
GRCC Raiders  0  0  16  10  1  27 
Opponents  0  0  1  2  0  3 

Sets won by set  1  2  3  4  5  Total 
GRCC Raiders  25  23  23  11  1  83 
Opponents  5  7  7  2  0  21 

Points by set  1  2  3  4  5  Total 
GRCC Raiders  730  717  719  316  15  2497 
Opponents  532  526  533  254  5  1850 


 

Overall Individual Statistics

 

Overall record: 27-3 Conf: 16-0 Home: 14-0 Away: 8-0 Neutral: 5-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
13  Kendra DeJonge   98  29-28  406  4.14  112  1183  .249  18  0.18  0  .000  43  0.44  28  356  .921 
8   Hannah Stearns   102  30-29  303  2.97  92  718  .294  6  0.06  0  .000  0  0.00  0  7  1.000 
18  Kayla Salyer   104  30-30  143  1.38  29  363  .314  8  0.08  1  8.000  15  0.14  16  206  .922 
17  Ally German   87  27-26  168  1.93  34  360  .372  4  0.05  0  .000  1  0.01  3  16  .812 
2   Lena Thompson   90  30-5   120  1.33  51  355  .194  6  0.07  0  .000  12  0.13  14  74  .811 
5   Jenna Smaby   85  30-13  104  1.22  51  375  .141  4  0.05  1  4.000  15  0.18  24  112  .786 
4   Lauren Helsen   104  30-29  41  0.39  6  113  .310  725  6.97  24  30.208  29  0.28  20  424  .953 
12  Haley Peters   49  26-3   51  1.04  18  145  .228  3  0.06  0  .000  2  0.04  4  20  .800 
6   Peyton Helsen   97  30-0   5  0.05  1  10  .400  118  1.22  1  118.000  29  0.30  27  381  .929 
10  Autumn Severn   76  26-1   3  0.04  0  11  .273  308  4.05  3  102.667  22  0.29  8  280  .971 
11  Lindsey Glaz   43  24-0   3  0.07  7  22  -.182  3  0.07  0  .000  8  0.19  4  89  .955 
7   Hailey DeKorte   86  30-12  0  0.00  0  13  .000  18  0.21  1  18.000  11  0.13  0  238  1.000 
1   Kelsie Schultz   51  28-0   0  0.00  0  0  .000  15  0.29  0  .000  6  0.12  11  105  .895 
9   Megan DeGlopper   50  25-4   1  0.02  0  1  1.000  18  0.36  0  .000  3  0.06  3  60  .950 
  GRCC RAIDERS........  104  30-30  1348  12.96  401  3669  .258  1254  12.06  31  40.452  196  1.88  162  2368  .932 
  Opponents...........  104  0-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  0  .000 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  Kendra DeJonge   98  24  414  .942  320  3.27  9  25  34  0.35  2  0  470.5  4.80 
8   Hannah Stearns   102  0  14  1.000  50  0.49  7  77  84  0.82  4  0  348.5  3.42 
18  Kayla Salyer   104  1  5  .800  52  0.50  6  95  101  0.97  15  1  211.5  2.03 
17  Ally German   87  0  0  .000  11  0.13  4  70  74  0.85  6  0  208.0  2.39 
2   Lena Thompson   90  0  39  1.000  64  0.71  2  34  36  0.40  8  0  151.0  1.68 
5   Jenna Smaby   85  6  107  .944  102  1.20  2  20  22  0.26  5  1  131.0  1.54 
4   Lauren Helsen   104  0  2  1.000  331  3.18  1  10  11  0.11  2  24  76.0  0.73 
12  Haley Peters   49  5  31  .839  35  0.71  2  17  19  0.39  0  0  63.5  1.30 
6   Peyton Helsen   97  22  484  .955  400  4.12  0  0  0  0.00  0  1  34.0  0.35 
10  Autumn Severn   76  0  0  .000  149  1.96  0  0  0  0.00  0  3  25.0  0.33 
11  Lindsey Glaz   43  4  38  .895  41  0.95  1  2  3  0.07  0  0  13.0  0.30 
7   Hailey DeKorte   86  18  211  .915  190  2.21  0  0  0  0.00  0  1  11.0  0.13 
1   Kelsie Schultz   51  9  104  .913  94  1.84  0  0  0  0.00  0  0  6.0  0.12 
9   Megan DeGlopper   50  5  88  .943  90  1.80  0  0  0  0.00  0  0  4.0  0.08 
   TEAM     28 
  GRCC RAIDERS........  104  122  1565  .922  1929  18.55  34  350  209.0  2.01  42  31  1753.0  16.86 
  Opponents...........  104  0  0  .000  0  0.00  0  0  0.0  0.00  0  0  0.0  0.00 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Kendra DeJonge   98  406  4.14  112  1183  .249 
8   Hannah Stearns   102  303  2.97  92  718  .294 
17  Ally German   87  168  1.93  34  360  .372 
18  Kayla Salyer   104  143  1.38  29  363  .314 
2   Lena Thompson   90  120  1.33  51  355  .194 
5   Jenna Smaby   85  104  1.22  51  375  .141 
12  Haley Peters   49  51  1.04  18  145  .228 
4   Lauren Helsen   104  41  0.39  6  113  .310 
6   Peyton Helsen   97  5  0.05  1  10  .400 
11  Lindsey Glaz   43  3  0.07  7  22  -.182 
10  Autumn Severn   76  3  0.04  0  11  .273 
9   Megan DeGlopper   50  1  0.02  0  1  1.000 
7   Hailey DeKorte   86  0  0.00  0  13  .000 
  GRCC RAIDERS........  104  1348  12.96  401  3669  .258 
  Opponents...........  104  0  0.00  0  0  .000 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
4   Lauren Helsen   104  725  6.97  24  30.208 
10  Autumn Severn   76  308  4.05  3  102.667 
6   Peyton Helsen   97  118  1.22  1  118.000 
9   Megan DeGlopper   50  18  0.36  0  .000 
7   Hailey DeKorte   86  18  0.21  1  18.000 
13  Kendra DeJonge   98  18  0.18  0  .000 
1   Kelsie Schultz   51  15  0.29  0  .000 
18  Kayla Salyer   104  8  0.08  1  8.000 
8   Hannah Stearns   102  6  0.06  0  .000 
2   Lena Thompson   90  6  0.07  0  .000 
17  Ally German   87  4  0.05  0  .000 
5   Jenna Smaby   85  4  0.05  1  4.000 
11  Lindsey Glaz   43  3  0.07  0  .000 
12  Haley Peters   49  3  0.06  0  .000 
  GRCC RAIDERS........  104  1254  12.06  31  40.452 
  Opponents...........  104  0  0.00  0  .000 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Kayla Salyer   104  6  95  101.0  0.97  15 
8   Hannah Stearns   102  7  77  84.0  0.82  4 
17  Ally German   87  4  70  74.0  0.85  6 
2   Lena Thompson   90  2  34  36.0  0.40  8 
13  Kendra DeJonge   98  9  25  34.0  0.35  2 
5   Jenna Smaby   85  2  20  22.0  0.26  5 
12  Haley Peters   49  2  17  19.0  0.39  0 
4   Lauren Helsen   104  1  10  11.0  0.11  2 
11  Lindsey Glaz   43  1  2  3.0  0.07  0 
7   Hailey DeKorte   86  0  0  0.0  0.00  0 
9   Megan DeGlopper   50  0  0  0.0  0.00  0 
10  Autumn Severn   76  0  0  0.0  0.00  0 
  GRCC RAIDERS........  104  34  350  209.0  2.01  42 
  Opponents...........  104  0  0  0.0  0.00  0 

##  POINTS (by Points)  S  Pts  Pts/Set 
13  Kendra DeJonge   98  470.5  4.80 
8   Hannah Stearns   102  348.5  3.42 
18  Kayla Salyer   104  211.5  2.03 
17  Ally German   87  208.0  2.39 
2   Lena Thompson   90  151.0  1.68 
5   Jenna Smaby   85  131.0  1.54 
4   Lauren Helsen   104  76.0  0.73 
12  Haley Peters   49  63.5  1.30 
6   Peyton Helsen   97  34.0  0.35 
10  Autumn Severn   76  25.0  0.33 
11  Lindsey Glaz   43  13.0  0.30 
7   Hailey DeKorte   86  11.0  0.13 
9   Megan DeGlopper   50  4.0  0.08 
  GRCC RAIDERS........  104  1753.0  16.86 
  Opponents...........  104  0.0  0.00 

##  KILL (by K)  S  K  K/Set 
13  Kendra DeJonge   98  406  4.14 
8   Hannah Stearns   102  303  2.97 
17  Ally German   87  168  1.93 
18  Kayla Salyer   104  143  1.38 
2   Lena Thompson   90  120  1.33 
5   Jenna Smaby   85  104  1.22 
12  Haley Peters   49  51  1.04 
4   Lauren Helsen   104  41  0.39 
6   Peyton Helsen   97  5  0.05 
11  Lindsey Glaz   43  3  0.07 
10  Autumn Severn   76  3  0.04 
9   Megan DeGlopper   50  1  0.02 
7   Hailey DeKorte   86  0  0.00 
  GRCC RAIDERS........  104  1348  12.96 
  Opponents...........  104  0  0.00 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
13  Kendra DeJonge   98  43  28  356  .921  0.44 
6   Peyton Helsen   97  29  27  381  .929  0.30 
4   Lauren Helsen   104  29  20  424  .953  0.28 
10  Autumn Severn   76  22  8  280  .971  0.29 
5   Jenna Smaby   85  15  24  112  .786  0.18 
18  Kayla Salyer   104  15  16  206  .922  0.14 
2   Lena Thompson   90  12  14  74  .811  0.13 
7   Hailey DeKorte   86  11  0  238  1.000  0.13 
11  Lindsey Glaz   43  8  4  89  .955  0.19 
1   Kelsie Schultz   51  6  11  105  .895  0.12 
9   Megan DeGlopper   50  3  3  60  .950  0.06 
12  Haley Peters   49  2  4  20  .800  0.04 
17  Ally German   87  1  3  16  .812  0.01 
8   Hannah Stearns   102  0  0  7  1.000  0.00 
  GRCC RAIDERS........  104  196  162  2368  .932  1.88 
  Opponents...........  104  0  0  0  .000  0.00 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Peyton Helsen   97  400  4.12 
4   Lauren Helsen   104  331  3.18 
13  Kendra DeJonge   98  320  3.27 
7   Hailey DeKorte   86  190  2.21 
10  Autumn Severn   76  149  1.96 
5   Jenna Smaby   85  102  1.20 
1   Kelsie Schultz   51  94  1.84 
9   Megan DeGlopper   50  90  1.80 
2   Lena Thompson   90  64  0.71 
18  Kayla Salyer   104  52  0.50 
8   Hannah Stearns   102  50  0.49 
11  Lindsey Glaz   43  41  0.95 
12  Haley Peters   49  35  0.71 
17  Ally German   87  11  0.13 
TM  Team   104  0  0.00 
  GRCC RAIDERS........  104  1929  18.55 
  Opponents...........  104  0  0.00 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
6   Peyton Helsen   97  22  0.23  484  .955 
13  Kendra DeJonge   98  24  0.24  414  .942 
7   Hailey DeKorte   86  18  0.21  211  .915 
5   Jenna Smaby   85  6  0.07  107  .944 
1   Kelsie Schultz   51  9  0.18  104  .913 
9   Megan DeGlopper   50  5  0.10  88  .943 
2   Lena Thompson   90  0  0.00  39  1.000 
11  Lindsey Glaz   43  4  0.09  38  .895 
12  Haley Peters   49  5  0.10  31  .839 
TM  Team   104  28  0.27  28  .000 
8   Hannah Stearns   102  0  0.00  14  1.000 
18  Kayla Salyer   104  1  0.01  5  .800 
4   Lauren Helsen   104  0  0.00  2  1.000 
  GRCC RAIDERS........  104  122  1.17  1565  .922 
  Opponents...........  104  0  0.00  0  .000 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Kendra DeJonge   98  406  4.14  .249  18  0.18  4.80 
8   Hannah Stearns   102  303  2.97  .294  6  0.06  3.41 
18  Kayla Salyer   104  143  1.38  .314  8  0.08  2.03 
17  Ally German   87  168  1.93  .372  4  0.05  2.39 
2   Lena Thompson   90  120  1.33  .194  6  0.07  1.68 
5   Jenna Smaby   85  104  1.22  .141  4  0.05  1.54 
4   Lauren Helsen   104  41  0.39  .310  725  6.97  0.73 
12  Haley Peters   49  51  1.04  .228  3  0.06  1.29 
6   Peyton Helsen   97  5  0.05  .400  118  1.22  0.35 
10  Autumn Severn   76  3  0.04  .273  308  4.05  0.33 
11  Lindsey Glaz   43  3  0.07  -.182  3  0.07  0.30 
7   Hailey DeKorte   86  0  0.00  .000  18  0.21  0.13 
1   Kelsie Schultz   51  0  0.00  .000  15  0.29  0.12 
9   Megan DeGlopper   50  1  0.02  1.000  18  0.36  0.08 
  GRCC RAIDERS  104  1348  12.96  .258  1254  12.06  16.86 
  Opponents  104  0  0.00  .000  0  0.00  0.00 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
46  186  4.04  .288  9  0.20  4.63 
50  146  2.92  .319  5  0.10  3.44 
52  78  1.50  .320  4  0.08  2.15 
52  96  1.85  .356  2  0.04  2.23 
42  64  1.52  .219  0  0.00  1.88 
40  56  1.40  .181  4  0.10  1.70 
52  27  0.52  .381  371  7.13  0.85 
27  31  1.15  .316  2  0.07  1.44 
47  3  0.06  1.000  58  1.23  0.38 
38  0  0.00  .000  157  4.13  0.42 
25  1  0.04  -.214  1  0.04  0.32 
40  0  0.00  .000  10  0.25  0.10 
25  0  0.00  .000  11  0.44  0.20 
30  1  0.03  1.000  14  0.47  0.03 
52  689  13.25  .289  648  12.46  17.27 
52  0  0.00  .000  0  0.00  0.00 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kendra DeJonge  43  0.44  24  320  3.27  9  25  34  0.35 
Hannah Stearns  0  0.00  0  50  0.49  7  77  84  0.82 
Kayla Salyer  15  0.14  1  52  0.50  6  95  101  0.97 
Ally German  1  0.01  0  11  0.13  4  70  74  0.85 
Lena Thompson  12  0.13  0  64  0.71  2  34  36  0.40 
Jenna Smaby  15  0.18  6  102  1.20  2  20  22  0.26 
Lauren Helsen  29  0.28  0  331  3.18  1  10  11  0.11 
Haley Peters  2  0.04  5  35  0.71  2  17  19  0.39 
Peyton Helsen  29  0.30  22  400  4.12  0  0  0  0.00 
Autumn Severn  22  0.29  0  149  1.96  0  0  0  0.00 
Lindsey Glaz  8  0.19  4  41  0.95  1  2  3  0.07 
Hailey DeKorte  11  0.13  18  190  2.21  0  0  0  0.00 
Kelsie Schultz  6  0.12  9  94  1.84  0  0  0  0.00 
Megan DeGlopper  3  0.06  5  90  1.80  0  0  0  0.00 
Team        28 
GRCC RAIDERS  196  1.88  122  1929  18.55  34  350  209.0  2.01 
Opponents  0  0.00  0  0  0.00  0  0  0.0  0.00 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
20  0.43  10  137  2.98  2  11  13  0.28 
0  0.00  0  22  0.44  5  42  47  0.94 
6  0.12  0  26  0.50  1  54  55  1.06 
1  0.02  0  9  0.17  1  37  38  0.73 
5  0.12  0  35  0.83  1  19  20  0.48 
10  0.25  1  47  1.17  1  3  4  0.10 
14  0.27  0  170  3.27  1  5  6  0.12 
2  0.07  2  25  0.93  0  13  13  0.48 
15  0.32  6  225  4.79  0  0  0  0.00 
16  0.42  0  69  1.82  0  0  0  0.00 
7  0.28  2  29  1.16  0  1  1  0.04 
4  0.10  9  83  2.08  0  0  0  0.00 
5  0.20  3  52  2.08  0  0  0  0.00 
0  0.00  2  58  1.93  0  0  0  0.00 
      14 
105  2.02  49  987  18.98  12  185  104.5  2.01 
0  0.00  0  0  0.00  0  0  0.0  0.00