# 9 Megan DeGlopper

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 22  at Glen Oaks CC Vikings  .000  0.0  0.0 
Aug 24  at Lansing CC Stars   .000  0.0  0.0 
Aug 29  at K-zoo Valley CC   *2  .000  0.0  0.0 
Sept 1  vs Wallace State CC   *4  .000  10  0.0  1.0 
Sept 1  vs McHenry County Coll.  *4  .000  0.0  2.0 
Sept 2  vs Catawba Valley CC   *2  .000  0.0  0.0 
Sept 2  vs Parkland College   .000  0.0  0.0 
Sept 7  at Muskegon CC Jayhawks  .000  0.0  0.0 
Sep 12  at Kellogg CC Bruins   .000  0.0  0.0 
Sep 14  at Ancilla College   .000  0.0  0.0 
Sep 19  at Lake Mich. College   .000  0.0  0.0 
Sep 21  JACKSON COLLEGE JETS  1.000  0.0  1.0 
Sep 26  LANSING CC STARS   .000  0.0  0.0 
Sep 28  K-ZOO VALLEY CC   .000  0.0  0.0 
Sep 30  MACOMB CC MONARCHS   .000  0.0  0.0 
Sep 30  SCHOOLCRAFT COLLEGE   .000  0.0  0.0 
Oct 1  ALPENA CC   .000  0.0  0.0 
Oct 3  GLEN OAKS CC VIKINGS  .000  0.0  0.0 
Oct 12  KELLOGG CC BRUINS   .000  0.0  0.0 
Oct 17  ANCILLA COLLEGE   .000  0.0  0.0 
Oct 19  LAKE MICH. COLLEGE   .000  0.0  0.0 
Oct 24  at Jackson College Jets  .000  0.0  0.0 
Oct 28  MUSKEGON CC JAYHAWKS  .000  0.0  0.0 
Nov 4  vs Muskegon CC Jayhawks  .000  0.0  0.0 
Nov 4  vs Owens CC Express   .000  0.0  0.0 
Totals 50  1.000  18  90  0.0  4.0 

Sets played: 50
Kills per set: 0.02
Assists per set: 0.36
Service aces per set: 0.06
Digs per set: 1.80
Blocks per set: 0.00
Points per set: 0.08