# 9 Megan DeGlopper

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 22  at Glen Oaks CC Vikings  3  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Aug 24  at Lansing CC Stars   4  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Aug 29  at K-zoo Valley CC   *2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sept 1  vs Wallace State CC   *4  0  0  0  .000  1  1  0  1  10  0  0  0  0.0  0  1.0 
Sept 1  vs McHenry County Coll.  *4  0  0  0  .000  1  2  0  0  6  0  0  0  0.0  0  2.0 
Sept 2  vs Catawba Valley CC   *2  0  0  0  .000  1  0  1  0  1  0  0  0  0.0  0  0.0 
Sept 2  vs Parkland College   1  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sept 7  at Muskegon CC Jayhawks  2  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 12  at Kellogg CC Bruins   3  0  0  0  .000  3  0  0  1  9  0  0  0  0.0  0  0.0 
Sep 14  at Ancilla College   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 19  at Lake Mich. College   2  0  0  0  .000  2  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 21  JACKSON COLLEGE JETS  2  1  0  1  1.000  4  0  1  0  8  0  0  0  0.0  0  1.0 
Sep 26  LANSING CC STARS   2  0  0  0  .000  3  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 28  K-ZOO VALLEY CC   2  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 30  MACOMB CC MONARCHS   2  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 30  SCHOOLCRAFT COLLEGE   3  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 1  ALPENA CC   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 3  GLEN OAKS CC VIKINGS  1  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Oct 12  KELLOGG CC BRUINS   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 17  ANCILLA COLLEGE   2  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 19  LAKE MICH. COLLEGE   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 24  at Jackson College Jets  1  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 28  MUSKEGON CC JAYHAWKS  1  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Nov 4  vs Muskegon CC Jayhawks  1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 4  vs Owens CC Express   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 50  1  0  1  1.000  18  3  3  5  90  0  0  0  0.0  0  4.0 

Sets played: 50
Kills per set: 0.02
Assists per set: 0.36
Service aces per set: 0.06
Digs per set: 1.80
Blocks per set: 0.00
Points per set: 0.08