Grand Rapids CC
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Grand Rapids CC (as of May 22, 2007)
(All games Sorted by Batting avg)
Record: 26-29 Home: 11-4 Away: 14-21 Neutral: 1-4 : 20-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Gregory, J.. .396 50-50 164 26 65 7 4 1 29 83 .506 11 1 21 2 .435 1 1 8-15 67 1 4 .944
Welsh, T.... .386 44-42 114 22 44 7 1 1 24 56 .491 6 1 26 0 .418 1 4 10-13 54 7 0 1.000
Bsharah, AJ. .356 48-48 135 39 48 7 0 1 21 58 .430 24 0 17 3 .447 2 0 20-24 81 5 3 .966
VanGessel, C .353 45-45 136 31 48 12 1 3 38 71 .522 14 7 28 4 .437 1 6 7-11 51 95 22 .869
McClouth, J. .336 50-50 137 25 46 4 0 3 18 59 .431 19 1 23 0 .418 1 1 5-7 116 15 3 .978
Pike, M..... .333 16-9 30 5 10 1 0 0 6 11 .367 2 2 10 0 .400 1 2 2-2 21 31 3 .945
Jovanovski,R .327 52-52 156 35 51 7 2 8 36 86 .551 32 2 27 3 .440 3 0 7-9 30 85 17 .871
Blacken, T.. .326 21-11 43 8 14 2 0 0 6 16 .372 5 2 9 4 .412 1 0 2-2 61 6 7 .905
Lauscher, BJ .317 47-47 139 19 44 11 1 1 35 60 .432 12 2 24 3 .369 4 0 3-9 154 26 0 1.000
Vanderkooy,K .315 26-20 54 12 17 2 0 1 8 22 .407 10 1 11 2 .431 0 4 1-4 120 2 4 .968
Jones, D.... .292 52-52 154 27 45 4 0 0 17 49 .318 14 17 31 2 .402 4 8 13-20 80 105 22 .894
Ford, L..... .255 25-17 47 6 12 2 0 0 9 14 .298 10 1 19 1 .397 0 1 1-1 104 4 2 .982
Lind, R..... .242 26-19 62 9 15 1 0 2 13 22 .355 7 0 14 2 .314 1 2 1-3 28 4 1 .970
Benjamin, A. .211 18-16 38 9 8 1 0 0 3 9 .237 12 0 9 1 .385 2 1 1-1 102 8 2 .982
--------------
Russell, J.. .571 3-2 7 0 4 0 0 0 2 4 .571 0 0 0 0 .571 0 0 0-1 0 0 0 .000
Knuth, J.... .333 2-2 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 1-1 4 14 1 .947
Stallcup, E. .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0 1 2 0 1.000
Hernandez, J .235 8-4 17 3 4 0 0 0 2 4 .235 2 1 8 0 .350 0 0 1-1 11 19 7 .811
Loomans, J.. .200 12-3 20 0 4 1 0 0 4 5 .250 2 0 2 0 .261 1 0 0-0 15 1 1 .941
O'Rourke, S. .125 5-2 8 1 1 0 0 0 1 1 .125 4 0 5 0 .417 0 0 0-1 6 10 1 .941
McCatty, S.. .100 3-3 10 0 1 0 0 0 1 1 .100 0 0 7 0 .100 0 0 0-0 7 6 0 1.000
Totals...... .327 55-55 1481 278 484 69 9 21 273 634 .428 186 38 294 27 .410 23 30 83-125 1117 459 105 .938
Opponents... .287 55-55 1513 279 434 69 10 20 231 583 .385 150 42 278 30 .364 15 23 64-90 1151 459 10 .994
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Russell, J.. 2.00 2-2 8 1 1 0/0 0 18.0 15 8 4 7 16 2 0 2 69 .217 2 3 0 1 2
Knuth, J.... 2.47 5-3 11 7 4 2/0 0 54.2 50 21 15 17 33 8 2 2 204 .245 1 5 0 1 6
Benjamin, A. 3.00 3-2 6 6 3 0/0 0 36.0 37 17 12 10 43 7 1 1 139 .266 2 4 0 2 2
O'Rourke, S. 3.14 3-5 9 9 7 0/0 0 57.1 60 31 20 9 37 9 0 4 235 .255 1 4 0 0 2
Sietsema, B. 3.53 4-0 10 4 0 0/1 2 35.2 37 20 14 16 29 7 2 1 133 .278 4 3 0 1 1
Hernandez, J 4.05 3-5 9 9 5 1/0 0 53.1 65 45 24 17 44 4 3 2 217 .300 4 11 4 3 4
McCatty, S.. 5.84 5-2 8 8 3 0/0 0 44.2 54 38 29 27 33 9 0 3 180 .300 10 4 1 2 2
VanTimmeren. 7.13 0-2 7 2 0 0/1 0 17.2 23 24 14 12 9 5 2 1 75 .307 4 2 0 0 2
Stallcup, E. 7.91 1-4 7 5 1 0/0 0 19.1 29 22 17 14 19 4 0 2 88 .330 0 3 0 0 1
--------------
Bsharah, AJ. 0.00 0-0 1 0 0 0/0 0 2.1 1 0 0 0 2 0 0 0 9 .111 0 0 0 0 0
Gregory, J.. 0.00 0-0 1 0 0 0/0 0 2.0 1 4 0 1 1 0 0 0 9 .111 1 0 0 1 0
Lind, R..... 2.45 0-0 2 0 0 0/0 1 3.2 4 1 1 0 3 0 0 0 14 .286 0 0 1 0 0
Schmelter, D 6.23 0-2 3 2 0 0/0 0 8.2 20 14 6 8 5 3 0 0 44 .455 0 1 0 3 0
Depender, N. 7.50 0-1 2 1 0 0/0 0 6.0 9 9 5 2 1 4 0 1 29 .310 0 1 0 0 0
Ford, L..... 9.00 0-0 1 0 0 0/0 0 1.0 0 1 1 4 1 0 0 0 3 .000 0 0 0 0 0
Lauscher, BJ 10.50 0-1 1 1 1 0/0 0 6.0 11 11 7 3 1 2 0 1 30 .367 1 0 1 0 1
Geysbeek, R. 16.50 0-0 4 0 0 0/0 0 6.0 18 13 11 3 1 5 0 0 35 .514 0 1 0 1 0
Totals...... 4.30 26-29 55 55 25 4/1 3 372.1 434 279 178 150 278 69 10 20 1513 .287 30 42 7 15 23
Opponents... 6.36 29-26 55 55 26 5/1 6 383.2 484 278 271 186 294 69 9 21 1481 .327 14 38 11 23 30
The Automated ScoreBook
Overall Statistics for Grand Rapids CC (as of May 22, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lauscher, BJ 180 154 26 0 1.000 0 28 20 .583 8 0
Welsh, T.... 61 54 7 0 1.000 0 0 0 .000 0 0
McCatty, S.. 13 7 6 0 1.000 0 7 0 1.000 0 0
Sietsema, B. 12 3 9 0 1.000 0 2 5 .286 0 0
Stallcup, E. 3 1 2 0 1.000 0 5 0 1.000 0 0
Benjamin, A. 112 102 8 2 .982 8 4 2 .667 0 0
Ford, L..... 110 104 4 2 .982 9 0 0 .000 0 0
McClouth, J. 134 116 15 3 .978 2 16 5 .762 5 0
Lind, R..... 33 28 4 1 .970 0 1 0 1.000 0 0
Vanderkooy,K 126 120 2 4 .968 10 11 0 1.000 1 0
Bsharah, AJ. 89 81 5 3 .966 1 0 0 .000 0 0
Knuth, J.... 19 4 14 1 .947 1 4 5 .444 0 0
Pike, M..... 55 21 31 3 .945 5 0 0 .000 0 0
Gregory, J.. 72 67 1 4 .944 0 0 0 .000 0 0
O'Rourke, S. 17 6 10 1 .941 3 14 4 .778 0 0
Loomans, J.. 17 15 1 1 .941 0 10 0 1.000 0 0
Blacken, T.. 74 61 6 7 .905 3 0 0 .000 0 0
Jones, D.... 207 80 105 22 .894 22 0 0 .000 0 0
Jovanovski,R 132 30 85 17 .871 4 0 0 .000 0 0
VanGessel, C 168 51 95 22 .869 19 0 0 .000 0 0
Hernandez, J 37 11 19 7 .811 4 15 7 .682 0 0
VanTimmeren. 8 1 4 3 .625 1 3 2 .600 0 0
Geysbeek, R. 2 0 0 2 .000 0 0 0 .000 0 0
Schmelter, D 0 0 0 0 .000 0 4 0 1.000 0 0
Depender, N. 0 0 0 0 .000 0 3 0 1.000 0 0
Russell, J.. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals...... 1681 1117 459 105 .938 34 64 26 .711 14 0
Opponents... 1620 1151 459 10 .994 32 83 42 .664 4 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Grand Rapids CC (as of May 22, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Benjamin, A. 2 5 .400 6 33 .182 6 20 .300 2 18 .111 0 1 .000 1 6 .167 20 4 5.0
Blacken, T.. 3 8 .375 11 35 .314 6 19 .316 8 24 .333 0 2 .000 5 10 .500 6 15 0.4
Bsharah, AJ. 16 41 .390 32 94 .340 24 60 .400 24 75 .320 1 2 .500 23 50 .460 40 30 1.3
Ford, L..... 5 24 .208 7 23 .304 9 25 .360 3 22 .136 1 2 .500 4 12 .333 5 12 0.4
Gregory, J.. 14 41 .341 51 123 .415 39 91 .429 26 73 .356 3 6 .500 15 35 .429 30 50 0.6
Hernandez, J 0 2 .000 4 15 .267 4 10 .400 0 7 .000 0 1 .000 0 3 .000 2 3 0.7
Jones, D.... 20 49 .408 25 105 .238 24 71 .338 21 83 .253 0 5 .000 11 28 .393 53 36 1.5
Jovanovski,R 15 51 .294 36 105 .343 27 83 .325 24 73 .329 2 6 .333 17 33 .515 45 35 1.3
Knuth, J.... 0 1 .000 2 5 .400 0 1 .000 2 5 .400 0 1 .000 1 4 .250 2 2 1.0
Lauscher, BJ 11 38 .289 33 101 .327 26 73 .356 18 66 .273 2 4 .500 14 39 .359 38 37 1.0
Lind, R..... 7 27 .259 8 35 .229 8 36 .222 7 26 .269 1 4 .250 4 14 .286 16 20 0.8
Loomans, J.. 1 6 .167 3 14 .214 2 10 .200 2 10 .200 1 2 .500 2 6 .333 5 10 0.5
McCatty, S.. 0 1 .000 1 9 .111 1 5 .200 0 5 .000 1 1 1.000 0 0 .000 0 2 0.0
McClouth, J. 12 41 .293 34 96 .354 21 70 .300 25 67 .373 1 4 .250 17 27 .630 47 23 2.0
O'Rourke, S. 0 0 .000 1 8 .125 0 5 .000 1 3 .333 0 1 .000 1 2 .500 2 0 99.9
Pike, M..... 2 3 .667 8 27 .296 5 12 .417 5 18 .278 0 0 .000 4 11 .364 3 10 0.3
Russell, J.. 3 6 .500 1 1 1.000 2 3 .667 2 4 .500 1 1 1.000 1 1 1.000 1 2 0.5
Stallcup, E. 0 0 .000 1 4 .250 1 3 .333 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Vanderkooy,K 5 11 .455 12 43 .279 10 27 .370 7 27 .259 0 4 .000 5 12 .417 12 18 0.7
VanGessel, C 12 46 .261 36 90 .400 25 59 .424 23 77 .299 1 3 .333 27 62 .435 34 33 1.0
Welsh, T.... 5 22 .227 39 92 .424 26 57 .456 18 57 .316 3 5 .600 9 30 .300 19 29 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 133 423 .314 351 1058 .332 266 740 .359 218 741 .294 18 55 .327 161 385 .418 380 371 1.0
Opponents... 37 139 .266 397 1374 .289 241 838 .288 193 675 .286 12 57 .211 177 374 .473 360 390 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Benjamin, A. 0 0 .000 0 9 .000 2 5 .400 2 12 .167 1 14 28 .500 3 5 0 0 4
Blacken, T.. 0 0 .000 4 13 .308 1 2 .500 5 15 .333 4 13 23 .565 3 11 0 1 3
Bsharah, AJ. 0 0 .000 16 39 .410 6 8 .750 12 41 .293 13 40 71 .563 5 28 2 6 5
Ford, L..... 0 0 .000 7 14 .500 2 3 .667 6 19 .316 6 16 31 .516 1 12 0 2 8
Gregory, J.. 0 0 .000 22 55 .400 9 15 .600 19 59 .322 12 51 97 .526 11 38 0 5 1
Hernandez, J 0 0 .000 2 3 .667 0 1 .000 0 5 .000 0 6 11 .545 1 3 0 1 0
Jones, D.... 0 0 .000 13 41 .317 8 10 .800 13 47 .277 4 50 89 .562 23 35 0 3 4
Jovanovski,R 0 0 .000 15 51 .294 9 16 .563 17 56 .304 11 49 97 .505 12 28 1 4 11
Knuth, J.... 0 0 .000 0 1 .000 0 1 .000 1 1 1.000 0 0 1 .000 0 2 0 0 0
Lauscher, BJ 0 0 .000 19 46 .413 11 16 .688 14 44 .318 14 42 82 .512 13 30 0 4 9
Lind, R..... 0 0 .000 4 18 .222 2 4 .500 8 29 .276 10 17 41 .415 5 26 0 4 1
Loomans, J.. 0 0 .000 2 5 .400 3 4 .750 1 8 .125 0 4 12 .333 2 7 0 3 1
McCatty, S.. 0 0 .000 1 3 .333 1 1 1.000 0 3 .000 0 1 5 .200 0 3 0 0 2
McClouth, J. 0 0 .000 16 50 .320 3 7 .429 9 38 .237 8 35 80 .438 9 26 0 0 3
O'Rourke, S. 0 0 .000 0 2 .000 1 2 .500 0 2 .000 0 2 7 .286 0 3 0 0 1
Pike, M..... 0 0 .000 4 8 .500 3 3 1.000 0 5 .000 0 11 16 .688 5 6 0 1 3
Russell, J.. 0 0 .000 1 2 .500 0 0 .000 2 4 .500 2 2 3 .667 0 1 0 0 0
Stallcup, E. 0 0 .000 0 1 .000 0 1 .000 0 1 .000 0 1 3 .333 0 1 0 0 3
Vanderkooy,K 1 1 1.000 5 15 .333 2 5 .400 4 19 .211 3 21 34 .618 8 14 0 1 4
VanGessel, C 0 0 .000 19 42 .452 13 15 .867 13 34 .382 13 40 68 .588 15 20 0 3 4
Welsh, T.... 0 0 .000 14 34 .412 7 11 .636 18 42 .429 12 39 65 .600 8 18 1 3 8
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 1 1 1.000 164 452 .363 83 130 .638 144 484 .298 113 454 864 .525 124 329 4 41 75
Opponents... 0 0 .000 163 544 .300 78 142 .549 127 465 .273 84 464 932 .498 140 347 85 46 66
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Grand Rapids CC (as of May 22, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Benjamin, A. 4 18 .222 33 121 .273 18 68 .265 19 71 .268 14 37 .378 12 43 .279 26 33 0.8
Bsharah, AJ. 0 1 .000 1 8 .125 0 4 .000 1 5 .200 1 2 .500 0 4 .000 3 2 1.5
Depender, N. 5 12 .417 4 17 .235 6 17 .353 3 12 .250 2 6 .333 1 7 .143 10 6 1.7
Ford, L..... 0 0 .000 0 3 .000 0 3 .000 0 0 .000 1 1 1.000 0 1 .000 1 1 1.0
Geysbeek, R. 3 11 .273 15 24 .625 14 27 .519 4 8 .500 2 6 .333 9 14 .643 10 6 1.7
Gregory, J.. 1 5 .200 0 4 .000 1 5 .200 0 4 .000 1 2 .500 0 2 .000 4 1 4.0
Hernandez, J 10 37 .270 55 180 .306 35 117 .299 30 100 .300 24 55 .436 17 59 .288 34 64 0.5
Knuth, J.... 15 61 .246 35 143 .245 22 103 .214 28 101 .277 29 56 .518 14 68 .206 48 69 0.7
Lauscher, BJ 0 0 .000 11 30 .367 7 16 .438 4 14 .286 3 6 .500 4 12 .333 7 7 1.0
Lind, R..... 0 2 .000 4 12 .333 3 10 .300 1 4 .250 1 2 .500 1 4 .250 4 3 1.3
McCatty, S.. 15 53 .283 39 127 .307 33 107 .308 21 73 .288 24 46 .522 12 50 .240 40 51 0.8
O'Rourke, S. 17 57 .298 43 178 .242 25 116 .216 35 119 .294 24 58 .414 12 67 .179 74 49 1.5
Russell, J.. 4 20 .200 11 49 .224 8 49 .163 7 20 .350 10 15 .667 3 21 .143 19 16 1.2
Schmelter, D 6 15 .400 14 29 .483 16 36 .444 4 8 .500 6 8 .750 7 14 .500 9 10 0.9
Sietsema, B. 7 25 .280 30 108 .278 21 69 .304 16 64 .250 17 33 .515 14 46 .304 37 30 1.2
Stallcup, E. 8 21 .381 21 67 .313 17 48 .354 12 40 .300 11 23 .478 10 28 .357 17 20 0.9
VanTimmeren. 3 9 .333 20 66 .303 15 43 .349 8 32 .250 7 18 .389 11 25 .440 17 22 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 98 347 .282 336 1166 .288 241 838 .288 193 675 .286 177 374 .473 127 465 .273 360 390 0.9
Opponents... 64 229 .279 420 1252 .335 266 740 .359 218 741 .294 161 385 .418 144 484 .298 380 371 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Benjamin, A. 6-6 6.00 9.25 4.25 3.00 2.50 10.75 4.3 1.75 0.25 0.25 6.50 8.25 39.25 4 6 .667
Bsharah, AJ. 1-0 2.33 3.86 0.00 0.00 0.00 7.71 99.0 0.00 0.00 0.00 11.57 7.71 34.71 0 0 .000
Depender, N. 2-1 3.00 13.50 13.50 7.50 3.00 1.50 0.5 6.00 0.00 1.50 15.00 9.00 48.00 3 3 1.000
Ford, L..... 1-0 1.00 0.00 9.00 9.00 36.00 9.00 0.3 0.00 0.00 0.00 9.00 9.00 63.00 0 0 .000
Geysbeek, R. 4-0 1.50 27.00 19.50 16.50 4.50 1.50 0.3 7.50 0.00 0.00 15.00 9.00 60.00 0 0 .000
Gregory, J.. 1-0 2.00 4.50 18.00 0.00 4.50 4.50 1.0 0.00 0.00 0.00 18.00 4.50 49.50 0 0 .000
Hernandez, J 9-9 5.93 10.97 7.59 4.05 2.87 7.43 2.6 0.68 0.51 0.34 5.74 10.80 42.53 15 22 .682
Knuth, J.... 11-7 4.97 8.23 3.46 2.47 2.80 5.43 1.9 1.32 0.33 0.33 7.90 11.36 38.36 4 9 .444
Lauscher, BJ 1-1 6.00 16.50 16.50 10.50 4.50 1.50 0.3 3.00 0.00 1.50 10.50 10.50 51.00 28 48 .583
Lind, R..... 2-0 1.83 9.82 2.45 2.45 0.00 7.36 99.0 0.00 0.00 0.00 9.82 7.36 34.36 1 1 1.000
McCatty, S.. 8-8 5.58 10.88 7.66 5.84 5.44 6.65 1.2 1.81 0.00 0.60 8.06 10.28 43.32 7 7 1.000
O'Rourke, S. 9-9 6.37 9.42 4.87 3.14 1.41 5.81 4.1 1.41 0.00 0.63 11.62 7.69 39.24 14 18 .778
Russell, J.. 8-1 2.25 7.50 4.00 2.00 3.50 8.00 2.3 1.00 0.00 1.00 9.50 8.00 41.00 1 1 1.000
Schmelter, D 3-2 2.89 20.77 14.54 6.23 8.31 5.19 0.6 3.12 0.00 0.00 9.35 10.38 58.15 4 4 1.000
Sietsema, B. 10-4 3.57 9.34 5.05 3.53 4.04 7.32 1.8 1.77 0.50 0.25 9.34 7.57 38.86 2 7 .286
Stallcup, E. 7-5 2.76 13.50 10.24 7.91 6.52 8.84 1.4 1.86 0.00 0.93 7.91 9.31 49.34 5 5 1.000
VanTimmeren. 7-2 2.52 11.72 12.23 7.13 6.11 4.58 0.8 2.55 1.02 0.51 8.66 11.21 46.36 3 5 .600
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 55-55 6.77 10.49 6.74 4.30 3.63 6.72 1.9 1.67 0.24 0.48 8.70 9.43 42.13 64 90 .664
Opponents... 55-55 6.98 11.35 6.52 6.36 4.36 6.90 1.6 1.62 0.21 0.49 8.91 8.70 41.24 83 125 .711
* = average based on 9-inning game
Category Leaders
The Automated ScoreBook
Batting Leaders for Grand Rapids CC (as of May 22, 2007)
(All games)
Hitting minimums - 15 Games
Pitching minimums - 5 Games 10 BF
Batting avg
-----------
1. Gregory, J.. .396
2. Welsh, T.... .386
3. Bsharah, AJ. .356
4. VanGessel, C .353
5. McClouth, J. .336
Slugging pct
------------
1. Jovanovski,R .551
2. VanGessel, C .522
3. Gregory, J.. .506
4. Welsh, T.... .491
5. Lauscher, BJ .432
On base pct
-----------
1. Bsharah, AJ. .447
2. Jovanovski,R .440
3. VanGessel, C .437
4. Gregory, J.. .435
5. Vanderkooy,K .431
Runs scored
-----------
1. Bsharah, AJ. 39
2. Jovanovski,R 35
3. VanGessel, C 31
4. Jones, D.... 27
5. Gregory, J.. 26
Hits
----
1. Gregory, J.. 65
2. Jovanovski,R 51
3. VanGessel, C 48
Bsharah, AJ. 48
5. McClouth, J. 46
Runs batted in
--------------
1. VanGessel, C 38
2. Jovanovski,R 36
3. Lauscher, BJ 35
4. Gregory, J.. 29
5. Welsh, T.... 24
Doubles
-------
1. VanGessel, C 12
2. Lauscher, BJ 11
3. 4 tied at... 7
Triples
-------
1. Gregory, J.. 4
2. Jovanovski,R 2
3. Lauscher, BJ 1
VanGessel, C 1
Welsh, T.... 1
Home runs
---------
1. Jovanovski,R 8
2. McClouth, J. 3
VanGessel, C 3
4. Lind, R..... 2
5. 5 tied at... 1
Total bases
-----------
1. Jovanovski,R 86
2. Gregory, J.. 83
3. VanGessel, C 71
4. Lauscher, BJ 60
5. McClouth, J. 59
Walks
-----
1. Jovanovski,R 32
2. Bsharah, AJ. 24
3. McClouth, J. 19
4. VanGessel, C 14
Jones, D.... 14
Hit by pitch
------------
1. Jones, D.... 17
2. VanGessel, C 7
3. 4 tied at... 2
Sac bunts
---------
1. Jones, D.... 8
2. VanGessel, C 6
3. Vanderkooy,K 4
Welsh, T.... 4
5. 2 tied at... 2
Sac flies
---------
1. Jones, D.... 4
Lauscher, BJ 4
3. Jovanovski,R 3
4. Bsharah, AJ. 2
Benjamin, A. 2
Stolen bases
------------
1. Bsharah, AJ. 20
2. Jones, D.... 13
3. Welsh, T.... 10
4. Gregory, J.. 8
5. 2 tied at... 7
Caught stealing
---------------
1. Gregory, J.. 7
Jones, D.... 7
3. Lauscher, BJ 6
4. VanGessel, C 4
Bsharah, AJ. 4
Steal attempts
--------------
1. Bsharah, AJ. 24
2. Jones, D.... 20
3. Gregory, J.. 15
4. Welsh, T.... 13
5. VanGessel, C 11
Stolen base pct
---------------
1. Ford, L..... 1.000
Blacken, T.. 1.000
Benjamin, A. 1.000
Pike, M..... 1.000
5. Bsharah, AJ. .833
Strikeouts
----------
1. Jones, D.... 31
2. VanGessel, C 28
3. Jovanovski,R 27
4. Welsh, T.... 26
5. Lauscher, BJ 24
Grounded into DP
----------------
1. Blacken, T.. 4
VanGessel, C 4
3. Lauscher, BJ 3
Jovanovski,R 3
Bsharah, AJ. 3
Total plate appearances
-----------------------
1. Jones, D.... 197
2. Jovanovski,R 193
3. Gregory, J.. 178
4. VanGessel, C 164
5. Bsharah, AJ. 161
At bats
-------
1. Gregory, J.. 164
2. Jovanovski,R 156
3. Jones, D.... 154
4. Lauscher, BJ 139
5. McClouth, J. 137
Games played
------------
1. Jovanovski,R 52
Jones, D.... 52
3. Gregory, J.. 50
McClouth, J. 50
5. Bsharah, AJ. 48
Game starts
-----------
1. Jovanovski,R 52
Jones, D.... 52
3. Gregory, J.. 50
McClouth, J. 50
5. Bsharah, AJ. 48
Games as sub
------------
1. Blacken, T.. 10
2. Loomans, J.. 9
3. Ford, L..... 8
4. Pike, M..... 7
Lind, R..... 7
The Automated ScoreBook
Pitching Leaders for Grand Rapids CC (as of May 22, 2007)
(All games)
Hitting minimums - 15 Games
Pitching minimums - 5 Games 10 BF
Earned run avg
--------------
1. Russell, J.. 2.00
2. Knuth, J.... 2.47
3. Benjamin, A. 3.00
4. O'Rourke, S. 3.14
5. Sietsema, B. 3.53
Opposing bat avg
----------------
1. Russell, J.. .217
2. Knuth, J.... .245
3. O'Rourke, S. .255
4. Benjamin, A. .266
5. Sietsema, B. .278
Won-loss pct
------------
1. Sietsema, B. 1.000
2. McCatty, S.. .714
3. Knuth, J.... .625
4. Benjamin, A. .600
5. Russell, J.. .500
Wins
----
1. McCatty, S.. 5
Knuth, J.... 5
3. Sietsema, B. 4
4. 3 tied at... 3
Losses
------
1. O'Rourke, S. 5
Hernandez, J 5
3. Stallcup, E. 4
4. Knuth, J.... 3
5. 5 tied at... 2
Saves
-----
1. Sietsema, B. 2
2. Lind, R..... 1
Innings pitched
---------------
1. O'Rourke, S. 57.1
2. Knuth, J.... 54.2
3. Hernandez, J 53.1
4. McCatty, S.. 44.2
5. Benjamin, A. 36.0
Batters struck out
------------------
1. Hernandez, J 44
2. Benjamin, A. 43
3. O'Rourke, S. 37
4. Knuth, J.... 33
McCatty, S.. 33
Appearances
-----------
1. Knuth, J.... 11
2. Sietsema, B. 10
3. O'Rourke, S. 9
Hernandez, J 9
5. 2 tied at... 8
Games started
-------------
1. O'Rourke, S. 9
Hernandez, J 9
3. McCatty, S.. 8
4. Knuth, J.... 7
5. Benjamin, A. 6
Games finished
--------------
1. Russell, J.. 7
2. Geysbeek, R. 4
Knuth, J.... 4
VanTimmeren. 4
5. Sietsema, B. 3
Games in relief
---------------
1. Russell, J.. 7
2. Sietsema, B. 6
3. VanTimmeren. 5
4. Geysbeek, R. 4
Knuth, J.... 4
Wild pitches
------------
1. McCatty, S.. 10
2. Sietsema, B. 4
VanTimmeren. 4
Hernandez, J 4
5. 2 tied at... 2
Balks
-----
1. Hernandez, J 4
2. Lauscher, BJ 1
Lind, R..... 1
McCatty, S.. 1
Hit batters
-----------
1. Hernandez, J 11
2. Knuth, J.... 5
3. Benjamin, A. 4
O'Rourke, S. 4
McCatty, S.. 4
Intentional BB allowed
----------------------
Runners picked off
------------------
1. McClouth, J. 2
Sietsema, B. 2
Hernandez, J 2
4. McCatty, S.. 1
O'Rourke, S. 1
Batters SO out looking
----------------------
1. Hernandez, J 15
2. Knuth, J.... 10
3. Benjamin, A. 9
4. O'Rourke, S. 8
5. Stallcup, E. 7
Sac bunts allowed
-----------------
1. Knuth, J.... 6
2. Hernandez, J 4
3. 5 tied at... 2
Sac flies allowed
-----------------
1. Schmelter, D 3
Hernandez, J 3
3. McCatty, S.. 2
Benjamin, A. 2
5. 5 tied at... 1
Hits allowed
------------
1. Russell, J.. 15
2. VanTimmeren. 23
3. Stallcup, E. 29
4. Benjamin, A. 37
Sietsema, B. 37
Runs allowed
------------
1. Russell, J.. 8
2. Benjamin, A. 17
3. Sietsema, B. 20
4. Knuth, J.... 21
5. Stallcup, E. 22
Earned runs allowed
-------------------
1. Russell, J.. 4
2. Benjamin, A. 12
3. Sietsema, B. 14
VanTimmeren. 14
5. Knuth, J.... 15
Walks allowed
-------------
1. Russell, J.. 7
2. O'Rourke, S. 9
3. Benjamin, A. 10
4. VanTimmeren. 12
5. Stallcup, E. 14
Doubles allowed
---------------
1. Russell, J.. 2
2. Hernandez, J 4
Stallcup, E. 4
4. VanTimmeren. 5
5. Benjamin, A. 7
Triples allowed
---------------
1. Russell, J.. 0
O'Rourke, S. 0
Stallcup, E. 0
McCatty, S.. 0
5. Benjamin, A. 1
Home runs allowed
-----------------
1. Benjamin, A. 1
Sietsema, B. 1
VanTimmeren. 1
4. Hernandez, J 2
Stallcup, E. 2
The Automated ScoreBook
Fielding Leaders for Grand Rapids CC (as of May 22, 2007)
(All games)
Hitting minimums - 15 Games
Pitching minimums - 5 Games 10 BF
Fielding pct
------------
1. Lauscher, BJ 1.000
Welsh, T.... 1.000
3. Benjamin, A. .982
4. Ford, L..... .982
5. McClouth, J. .978
Chances
